Welcome to the sub section page showing CCs awarded at specific shows, namely our own club show and Crufts, traditionally the two highest entries of the year.
Welcome to the sub section page showing CCs awarded at specific shows, namely our own club show and Crufts, traditionally the two highest entries of the year.
Challenge Certificates were first awarded at our club show in 1981 where we had a single judge. This was the case for 5 years after which there were separate judges for Dogs and Bitches every year except for 2009.
Show | Judge | Dog CC | Bitch CC | |
---|---|---|---|---|
1981 | BMDC of GB | Tom Horner | Tarncred Puffin | Folkdance at Forgeman |
1982 | BMDC of GB | Alan Barnard | Walchwill Collossus at Glanzberg | Folkdance at Forgeman |
1983 | BMDC of GB | Percy Whitaker | Forgeman Footpad | Temeraire Penny Black of Crensa |
1984 | BMDC of GB | Diana Cochrane | Gillro Jack Flash of Manadori | Tarncred Mutzi of Choristma |
1985 | BMDC of GB | Brenda Griffiths | Tarncred Tom Tom | Millwire Forever Esperance |
1986 | BMDC of GB (D) | John Gorbould | Glanzberg's Kavalier of Senbreeze | N/A |
1986 | BMDC of GB (B) | Bernice Mair | N/A | Temeraire Tender Tymes Ch |
1987 | BMDC of GB (D) | John James | Gillro Gentle Genius Ch | N/A |
1987 | BMDC of GB (B) | David Samuel | N/A | Lots O'Love from Meadowpark Ch |
1988 | BMDC of GB (D) | Herr H. Buri | Meadowpark Pavarotti | N/A |
1988 | BMDC of GB (B) | Marie Steele | N/A | Temeraire Tender Tymes |
1989 | BMDC of GB (D) | Gillian Sharman | Duntiblae Dark Viking | N/A |
1989 | BMDC of GB (B) | Gordon Howard | N/A | Manadori's Musical Madam |
1990 | BMDC of GB (D) | Lionel Hamilton-Renwick | Forgeman Footpad Ch | N/A |
1990 | BMDC of GB (B) | Elizabeth Upton | N/A | Brick Kiln Matilda Ch |
1991 | BMDC of GB (D) | Brenda Griffiths | Katelyn Wake of the Storm Ch | N/A |
1991 | BMDC of GB (B) | Diana Cochrane | N/A | Pownall Prima Donna of Temeraire |
1992 | BMDC of GB (D) | Betty James | Bernmast Magic Memories Ch | N/A |
1992 | BMDC of GB (B) | Julie Vaughan | N/A | Matera's Dizzy Lizzy Ch |
1993 | BMDC of GB (D) | Don Griffiths | Coliburn Napoleon at Halesburn | N/A |
1993 | BMDC of GB (B) | Carol Hartley-Mair | N/A | Yatelin Edition |
1994 | BMDC of GB (D) | Anne Arch | Annealdon Dark Dazzler Ir Ch | N/A |
1994 | BMDC of GB (B) | Geoff Wrighton | N/A | Collansues Brigitta Ch |
1995 | BMDC of GB (D) | Carol Lilliman | Annealdon Dark Dazzler Ch & Ir Ch | N/A |
1995 | BMDC of GB (B) | Sandra Gatward | N/A | Carlacot Peggy Sue |
1996 | BMDC of GB (D) | Paul Baelen | Black Jack at Shadybower | N/A |
1996 | BMDC of GB (B) | Christine Berten | N/A | Timberlog Toccata Ch |
1997 | BMDC of GB (D) | June Thew | Annealdon Emperor Ch | N/A |
1997 | BMDC of GB (B) | Frank Whitbread | N/A | Hildrek Jonquil Ch |
1998 | BMDC of GB (D) | John James | Northmeadow Black Knight Ch | N/A |
1998 | BMDC of GB (B) | Anne Wells | N/A | Nellsbern Elsa |
1999 | BMDC of GB (D) | Christof Habig | Annealdon Emperor Ch | N/A |
1999 | BMDC of GB (B) | Virginia Stenner | N/A | Alphanova Shenzi Ch |
2000 | BMDC of GB (D) | Sharon Chestnutt-Smith USA | Vikings Dark Bilbo Baggins at Majigs | N/A |
2000 | BMDC of GB (B) | Jens Ramsing (Dnmk) | N/A | Hildrek Jonquil Ch |
2001 | BMDC of GB (D) | Jude Simonds | Hillbank Danny Boy Ch | N/A |
2001 | BMDC of GB (B) | Sonya Gorbould | N/A | Coliburn Ria ofTremywyddfa |
2002 | BMDC of GB (D) | Jackie Green | Glamrock Telegram Sam | N/A |
2002 | BMDC of GB (B) | Lindsay Worrow | N/A | Dustiny Ampola |
2003 | BMDC of GB (D) | Sue Flanagan | Xonel van't Pachtof | N/A |
2003 | BMDC of GB (B) | Agnes Wilson | N/A | Monalou Nelly Pledge Ch |
2004 | BMDC of GB (D) | Helen McAulay | Greddoch Brennan Ir Ch | N/A |
2004 | BMDC of GB (B) | Helen Davenport-Willis | N/A | Monalou Nelly Pledge Ch |
2005 | BMDC of GB (D) | Agnes Wilson | Fortonpark Its Otto Ch | N/A |
2005 | BMDC of GB (B) | Bernice Mair | N/A | Shirdees Star of Wonder Ch |
2006 | BMDC of GB (D) | Heather Head | Bernsteph Versace at Bernmast | N/A |
2006 | BMDC of GB (B) | Andrew Brace | N/A | Yndiana Du bois Bernois at Waldershelf Ch |
2007 | BMDC of GB (D) | Steve Green | Sargas av Milkcreek | N/A |
2007 | BMDC of GB (B) | Dave Denis (Canada) | N/A | Lujento Zeta Zuccini* |
2008 | BMDC of GB (D) | Uschi Eisner | Wardleyhill Beanoble Ch | N/A |
2008 | BMDC of GB (B) | Anne Wells | N/A | Tangyachates Sea Breeze |
2009 | BMDC of GB | Richard Shnur | Korinti Royal Rogue | Bernsteph Miss Dior Ch JW ShCM |
2010 | BMDC of GB (D) | Janet Riseborough | Monalou Solomans Trust | N/A |
2010 | BMDC of GB (B) | Pascal Hinque | N/A | Monalou Perfect Recipe |
2011 | BMDC of GB (D) | Jan Herngren | Manisla Ebony Dusk Ch | N/A |
2011 | BMDC of GB (B) | Sandra Gatward | N/A | Tickbern Miss Chief Ch |
2012 | BMDC of GB (D) | Marion Klok | Cafridas Kinetic Kentucky King No/Se/Ger/Int Ch | N/A |
2012 | BMDC of GB (B) | Amanda Hearne | N/A | Tickbern Never Say Never |
2013 | BMDC of GB (D) | Virginia Stenner | Tangyachates Beachcomber Ch | N/A |
2013 | BMDC of GB (B) | Jeanette Green | N/A | Meadowpark Whispers Breeze Ch |
2014 | BMDC of GB (D) | Peter Jolley | Manisla Ebony Dusk Ch | N/A |
2014 | BMDC of GB (B) | Joanne Sutton | N/A | Fortonpark Dutch Delight Ch |
2015 | BMDC of GB (D) | Linda Stephenson | Kernow Rock Star Ch | N/A |
2015 | BMDC of GB (B) | Frank Kane | N/A | Meadowpark Perfect Blend Ch |
2016 | BMDC of GB (D) | Irene Malpass | Welshbern One Vision at Scobern ShCM | N/A |
2016 | BMDC of GB (B) | Hedd Richards | N/A | Monalou Fanny Craddock Ch JW |
2017 | BMDC of GB (D) | Carol Hartley-Mair | Alpenspirit Pure Pleasure for Arvella (Imp Can) | N/A |
2017 | BMDC of GB (B) | Heather Head | N/A | Bernsteph Dior Remember Me Ch |
2018 | BMDC of GB (D) | Jackie Green | Meadowpark High Class Ch | N/A |
2018 | BMDC of GB (B) | John Jakobson | N/A | Fortonpark Dutch Delight |
2019 | BMDC of GB (D) | Mark Wakeland | Kernow Troubadour JW | N/A |
2019 | BMDC of GB (B) | Trish Barr | N/A | Kernow All My Loving |
This table shows all the big winners at Crufts where we have had CCs awarded since 1977. Crufts is, usually by some distance nowadays, the largest entry of the year and Bernese, like most breeds, attract a fair number of overseas dogs to come and take part.
1977 | Crufts | Jeff Chandler | Meiklestane Dark Ace | Forgeman Folksong of Tarncred |
---|---|---|---|---|
1978 | Crufts | Jean Lanning | Forgeman Fedora | Majanco Gallina |
1979 | Crufts | Diana Cochrane | Tarncred Puffin | Kisumu Bonne Esperance of Millwire |
1980 | Crufts | Lionel Hamilton-Renwick | Tarncred Puffin | Folkdance at Forgeman |
1981 | Crufts | Catherine Sutton | Millwire Double Blank of Frebren | Carlacot Amalia |
1982 | Crufts | Irene Ashfield | Duntiblae Dark Avenger of Forgeman | Folkdance at Forgeman |
1983 | Crufts | Brenda Banbury | Tarncred Tarquin of Temeraire | Coliburn Ember |
1984 | Crufts | Bobby James | Gillro Jack Flash of Manadori | Millwire Forever Esperance |
1985 | Crufts | Jean Lanning | Forgeman Forester | Glanzberg's Karina of Hildrek |
1986 | Crufts | Anne Arch (Davis) | Duntiblae Dark Protector Ch | Millwire Forever Esperance Ch |
1987 | Crufts | Brenda Griffiths | Carlacot Fido Ch | Manadori's Star Dreamer |
1988 | Crufts | Tom Horner | Duntiblae Dark Protector Ch | Lots O'Love from Meadowpark Ch |
1989 | Crufts | Micheal Quinney | Clashaidy Nordic Fire | Lady Laura |
1990 | Crufts | Olga Hampton | Sir Stanley from Meadowpark Ch | Forgeman Fancy Free of Mixbury Ch |
1991 | Crufts | David Samuel | Duntiblae Dark Viking | Lots O'Love from Meadowpark Ch |
1992 | Crufts | John James | Carlacot Genesis at Nellsbern Ch | Bernalpen Welsche Ch |
1993 | Crufts | Bernice Mair | Arrowmeet Chieftan | Odette Poppy v. Vieraugler |
1994 | Crufts | Gillian Sharman | Clenoja Fido's Prince | Bernfold Winter Breeze |
1995 | Crufts | Marie Steele | Chivas v.d. Wiedewa at Cotshill Ch | Hildrek Jonquil |
1996 | Crufts | Betty James | Annealdon Dark Dazzler Ch & Ir Ch | Hildrek Jonquil |
1997 | Crufts | Sandra Gatward | Annealdon Emperor | Bernfold Dawn Chorus Ch |
1998 | Crufts | Julie Vaughan | Annealdon Emperor Ch | Sitzendorf Truly Scrumptious |
1999 | Crufts | Anne Latimer | Hayfell Beech Ir Ch | Hildrek Jonquil |
2000 | Crufts | Don Griffiths | Caromarda Sleepwalker Ch | Daneberg Prelude To A Kiss Ch |
2001 | Crufts | Carol Hartley-Mair | Senetta's Sixten | Alphanova Shenzi Ch |
2002 | Crufts | Diana Cochrane | Senetta's Sixten | Coliburn Ria ofTremywyddfa Ch |
2003 | Crufts | Sonya Gorbould Todd | Zorbha van't Stokerybos | Markeila Amazing Affair with Duntiblae |
2004 | Crufts | Marion Spavin | Branbern Special Knight Aus Ch | Welshbern Bonesig Brenna |
2005 | Crufts | Gordon Howard | Duntiblae Classic Design of Graburlynn Ch | Alegria van't Stokerybos Fr Ch |
2006 | Crufts | Elizabeth Upton | Barancourt v d Weyenberg Int Ger Dan Ned Ch | Monalou Nelly Pledge Ch |
2007 | Crufts | George Benning | Lyjon Drazicks Boy Ch Int Ch | Shirdees Star of Wonder Ch* |
2008 | Crufts | Helen Davenport-Willis | Emerson van't Stokerybos * | Wardleyhill the Isles Queen |
2009 | Crufts | Andrew Brace | Branbern Royal Garter vis Meadowpark Aust Ch | Craiglock Soda Pop Ir & Int Ch |
2010 | Crufts | Linda Stephenson | Heino Van't Stokerybos Lux Ch | Carraigbern Miss Alice Ch Ir/IntCh |
2011 | Crufts | Terry Munro | Bernemcourt Sirocco Ch/IrCh Sh CM | Bernsteph J'Adore Dior JW ShCM |
2012 | Crufts | Heather Head | Habibi van't Stokerybos Lux Ch | Meadowpark Whispers Breeze |
2013 | Crufts | Jack Bispham | Patrick De La Galea at Bernervalley (Imp) Ch & Ir Ch | Meadowpark Whispers Breeze Ch |
2014 | Crufts | Jackie Green | Southcourt Quebranto PT/E/CH/I Ch | Tickbern Miss Chief Ch |
2015 | Crufts | Amanda Hearne | Meadowpark Vertigo Ch | Tickbern Miss Chief Ch |
2016 | Crufts | Jane Lamb | Just Enjoy van't Stokerybos Lux Ch | Molly van't Stokerybos Lux/Bel Ch |
2017 | Crufts | Helen McAulay | Georgeous Mc-Gregor Vom Rummelsbach Int Ch | Meadowpark Just A Dream Ch |
2018 | Crufts | Angela Haden | Devael Loud N Proud van der Wald | Athersbern Peronelle Blush Ch |
2019 | Crufts | Hedd Richards | Meadowpark High Class Ch | Illisia Z Krainy Zeusa |